Cross-Reference Guide for Element Naming Conventions
| Element | Elementor | Divi | Breakdance | Bricks |
| Main Container | Section | Section | Section | Section |
| Inner Container | Container | Row | Container | Container |
| Column | Column | Column | Column | Div |
| Div/Block | Inner Section | Blurb | Block | Block |
| Flexbox Container | Container (Flex) | Row | Flex Container | Container (Flex) |
| Grid Container | — | — | — | Container (Grid) |
| Element | Elementor | Divi | Breakdance | Bricks |
| Heading | Heading | Text (H1-H6) | Heading | Heading |
| Text/Paragraph | Text Editor | Text | Rich Text | Text |
| Text Editor | Text Editor | Text | Rich Text | Rich Text |
| Image | Image | Image | Image | Image |
| Button | Button | Button | Button | Button |
| Icon | Icon | Blurb (Icon) | Icon | Icon |
| Icon Box | Icon Box | Blurb | Icon Box | Icon Box |
| Spacer | Spacer | Divider | Spacer | Spacer |
| Divider | Divider | Divider | Separator | Divider |
| List | Icon List | List | List | List |
| Element | Elementor | Divi | Breakdance | Bricks |
| Image Gallery | Gallery | Gallery | Gallery | Gallery |
| Video | Video | Video | Video | Video |
| Image Carousel | Image Carousel | Slider | Image Slider | Carousel |
| Lightbox | Lightbox | Lightbox (via Image) | Lightbox | Lightbox |
| Background Video | Section BG Video | Section BG Video | Section BG Video | Section BG Video |
| Audio Player | SoundCloud | Audio | Audio Player | Audio |
| Element | Elementor | Divi | Breakdance | Bricks |
| Accordion | Accordion | Accordion | Accordion | Accordion |
| Tabs | Tabs | Tabs | Tabs | Tabs |
| Toggle | Toggle | Toggle | Toggle | Accordion (single) |
| Modal/Popup | Popup | — | Popup Builder | Popup |
| Progress Bar | Progress Bar | Bar Counter | Progress Bar | Progress Bar |
| Counter | Counter | Number Counter | Counter | Counter |
| Countdown | Countdown | Countdown Timer | Countdown | Countdown |
| Alert/Notice | Alert | — | Alert | Alert |
| Element | Elementor | Divi | Breakdance | Bricks |
| Form | Form (Pro) | Contact Form | Form Builder | Form |
| Search Form | Search Form | Search | Search Form | Search |
| Login Form | Login (Pro) | Login | Login Form | Login |
| Newsletter | Mailchimp | Email Optin | Mailchimp | Mailchimp |
| Element | Elementor | Divi | Breakdance | Bricks |
| Menu/Nav | Nav Menu | Menu | Menu | Nav Menu |
| Breadcrumbs | Breadcrumbs | — | Breadcrumbs | Breadcrumbs |
| Anchor Link | Button (Anchor) | Button (Anchor) | Button (Anchor) | Button (Anchor) |
| Back to Top | — | — | — | — |
| Element | Elementor | Divi | Breakdance | Bricks |
| Post Title | Post Title | Post Title | Post Title | Post Title |
| Post Content | Post Content | Post Content | Post Content | Post Content |
| Post Excerpt | Post Excerpt | Post Meta | Post Excerpt | Post Excerpt |
| Featured Image | Featured Image | Featured Image | Featured Image | Featured Image |
| Post Meta | Post Info | Post Meta | Post Meta | Post Meta |
| Author Box | Author Box | Person | Author Box | Author Box |
| Post Grid | Posts | Blog | Post Grid | Posts |
| Archive Title | Archive Title | — | Archive Title | Archive Title |
| Taxonomy List | Post Categories | — | Post Categories | Post Terms |
| Related Posts | Related Posts | — | Related Posts | Related Posts |
| Comments | Comments | Comments | Comments | Comments |
| Template | Template (Pro) | Library | Global Block | Template |
| Element | Elementor | Divi | Breakdance | Bricks |
| Products Grid | Products (Pro) | Shop | WooCommerce Products | Products |
| Product Title | Product Title | Product Title | Product Title | Product Title |
| Product Price | Product Price | Product Price | Product Price | Product Price |
| Add to Cart | Add To Cart | Add To Cart | Add to Cart Button | Add To Cart |
| Product Images | Product Images | Product Image | Product Images | Product Images |
| Product Tabs | Product Tabs | Product Tabs | Product Tabs | Product Tabs |
| Product Meta | Product Meta | Product Meta | Product Meta | Product Meta |
| Cart | Cart (Pro) | Cart | Cart | Cart |
| Checkout | Checkout (Pro) | Checkout | Checkout | Checkout |
| My Account | My Account (Pro) | Account | My Account | My Account |
| Product Reviews | Reviews (Pro) | Reviews | Product Reviews | Reviews |
| Upsells | Upsells | — | Upsells | Product Upsell |
| Element | Elementor | Divi | Breakdance | Bricks |
| Testimonial | Testimonial | Testimonial | Testimonial | Testimonial |
| Team Member | Team Member | Person | Team Member | Team Member |
| Pricing Table | Pricing Table | Pricing Tables | Pricing Table | Pricing Table |
| Call to Action | Call to Action | CTA | Call to Action | Call to Action |
| Google Maps | Google Maps | Map | Map | Map |
| Social Icons | Social Icons | Social Follow | Social Icons | Social Icons |
| Share Buttons | Share Buttons | Social Share | Share Buttons | Share Buttons |
| Sidebar | Sidebar | Sidebar | Sidebar | Sidebar |
| Code Block | HTML | Code | Code Block | Code |
| Shortcode | Shortcode | Code | Shortcode | Shortcode |
| Star Rating | Star Rating | — | Star Rating | Star Rating |
| Flip Box | Flip Box | Flip Box | Flip Box | Flip Box |
| Animated Headline | Animated Headline | — | Animated Text | Animated Text |
| Read More | Read More | — | Read More | Read More |
| Table | Table (Pro) | Table | Table | Table |
| Blockquote | Blockquote | Blockquote | Blockquote | Blockquote |
Layout Philosophy:
Elementor, Breakdance, and Bricks use Section > Container > Column hierarchy, while Divi uses Section > Row > Column. Bricks offers the most flexibility with grid and flexbox containers.
Widget vs Module:
Elementor calls them ‘Widgets’, Divi calls them ‘Modules’, Breakdance calls them ‘Elements’, and Bricks calls them ‘Elements’. They all refer to the same concept – reusable building blocks.
Pro Features:
Elements marked ‘(Pro)’ require the premium version. Breakdance and Bricks include most features in their base versions, while Elementor gates many advanced features behind Elementor Pro.
Dynamic Content:
All builders support dynamic content (ACF, Meta Fields, etc.), but implementation varies. Elementor uses Dynamic Tags (Pro), Divi uses Dynamic Content, Breakdance has built-in Dynamic Data, and Bricks has Dynamic Data tags.
Template System:
Global templates/blocks are called differently: Elementor Templates, Divi Library items, Breakdance Global Blocks, and Bricks Templates. They all allow reusable content across pages.
Note: This comparison focuses on core functionality. Each builder has unique advanced features not listed here.